Wildberry Passion |   |   |
Serving Size: | 1 packet | 20g |
Servings Per Container: | 7 | |
Calories per serving: | 70 | |
Calories from fat: | 0 | |
% Daily Value | ||
Total Fat: | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol: | 0mg | 0% |
Sodium: | 40mg | 2% |
Potassium: | 75mg | 2% |
Total Carboydrates: | 3g | 1% |
Dietary Fiber: | 0g | 0% |
Sugars: | 0g | 0% |
Protien: | 15g | 10% |
Ingredients |
(Contains less than 1% juice when reconstituted.) Hydrolyzed gelatin, whey protein concentrate, citric acid. Contains less than 2 percent of: beet extract color, natural flavor, potassium citrate, aspartame (non-nutritive sweetener), malic acid, silicon dioxide, lemon juice solids, turmeric extract color, canthaxanthin color. |