| Strawberry Banana Gelatin |   |   |
| Serving Size: | 1 packet | 19g |
| Servings Per Container: | 7 | |
| Calories per serving: | 70 | |
| Calories from fat: | 0 | |
| % Daily Value | ||
| Total Fat: | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 30mg | 1% |
| Potassium: | 55mg | 1% |
| Total Carboydrates: | 2g | 1% |
| Dietary Fiber: | 0g | 0% |
| Sugars: | 0g | |
| Protien: | 16g | 0% |
| Ingredients |
| Hydrolyzed gelatin, gelatin, citric acid. Contains 2 percent or less of: colors (beet juice extract, turmeric extract), pectin, potassium citrate, artificial flavor, aspartame (non-nutritive sweetener), tricalcium phosphate. Phenylketonurics: Contains phenylalanine |