Peach Mango |   |   |
Serving Size: | 1 packet | 19.5g |
Servings Per Container: | 7 | |
Calories per serving: | 70 | |
Calories from fat: | 5 | |
% Daily Value | ||
Total Fat: | 0.5g | 1% |
Saturated Fat | 0.5g | 3% |
Cholesterol: | 10mg | 3% |
Sodium: | 40mg | 2% |
Potassium: | 70mg | 2% |
Total Carboydrates: | 2g | 1% |
Dietary Fiber: | 0g | 0% |
Sugars: | 0g | 0% |
Protien: | 15g | 10% |
Ingredients |
(Contains 0% juice when reconstituted.) Hydrolyzed gelatin, whey protein concentrate, citric acid. Contains less than 2 percent of: malic acid, natural and artificial flavor, potassium citrate, lecithin, aspartame (non-nutritive sweetener), beta carotene color, silicon dioxide, turmeric extract color, beet extract color. |