| Hot Chocolate |   |   |
| Serving Size: | 1 packet | 22.5g |
| Servings Per Container: | 7 | |
| Calories per serving: | 80 | |
| Calories from fat: | 5 | |
| % Daily Value | ||
| Total Fat: | 0.5g | 1% |
| Saturated Fat | 0g | 0% |
| Cholesterol: | 0mg | 0% |
| Sodium: | 280mg | 12% |
| Potassium: | 105mg | 3% |
| Total Carboydrates: | 4g | |
| Dietary Fiber: | <1g | 3% |
| Sugars: | 0g | |
| Protien: | 15g | 23% |
| Calcium: | 20% | |
| Iron: | 4% |
| Ingredients |
| Calcium caseinate, alkalized cocoa, hydrolyzed gelatin, maltodextrin, gelatin, salt. Contains 2 percent or less of: natural and artificial flavors, malt extract, aspartame, silicon dioxide. |