Grapefruit |   |   |
Serving Size: | 1 packet | 20.5g |
Servings Per Container: | 7 | |
Calories per serving: | 70 | |
Calories from fat: | 5 | |
% Daily Value | ||
Total Fat: | 0.5g | 1% |
Saturated Fat | 0.5g | 3% |
Cholesterol: | 10mg | 3% |
Sodium: | 40mg | 2% |
Potassium: | 70mg | 2% |
Total Carboydrates: | 3g | 1% |
Dietary Fiber: | 0g | 0% |
Sugars: | 0g | 0% |
Protien: | 15g | 10% |
Ingredients |
(Contains less than 1% juice when reconstituted.) Hydrolyzed gelatin, whey protein concentrate, citric acid. Contains 2 percent or less of: natural flavors, grapefruit juice solids, potassium citrate, aspartame (non-nutritive sweetener), lecithin, silicon dioxide. |