Creamy Mushroom Soup |   |   |
Serving Size: | 1 packet | 24g |
Servings Per Container: | 7 | |
Calories per serving: | 80 | |
Calories from fat: | 5 | |
% Daily Value | ||
Total Fat: | 0.5g | 1% |
Saturated Fat | 0g | 0% |
Cholesterol: | <5mg | <2% |
Sodium: | 440mg | 18% |
Potassium: | 150mg | 4% |
Total Carboydrates: | 5g | 2% |
Dietary Fiber: | 1g | 4% |
Sugars: | 0g | |
Protien: | 15g | 29% |
Ingredients |
Protein blend (milk protein concentrate, milk protein isolate, soy protein isolate, hydrolyzed gelatin, pea protein isolate), natural and artificial flavors, corn starch, dehydrated mushrooms, xanthan gum, guar gum, sodium alginate, hydrolyzed wheat protein, sodium carboxymethylcellulose, onion powder, potassium citrate, silicon dioxide, yeast extract (salt), colors (caramel, turmeric extract). |