Cranberry Fusion |   |   |
Serving Size: | 1 packet | 21g |
Servings Per Container: | 7 | |
Calories per serving: | 70 | |
Calories from fat: | 0 | |
% Daily Value | ||
Total Fat: | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol: | 0mg | 0% |
Sodium: | 65mg | 3% |
Potassium: | 80mg | 2% |
Total Carboydrates: | 3g | 1% |
Dietary Fiber: | 0g | 0% |
Sugars: | 0g | 0% |
Protien: | 15g | 10% |
Ingredients |
Protein blend (hydrolyzed gelatin, whey protein isolate (derived from milk)), citric acid, cranberry juice concentrate powder, natural and artificial flavors, colors (beet red, canthaxanthin), potassium citrate, salt, silicon dioxide, sucralose (non-nutritive sweetener), soy lecithin. |