Chicken Bouillon |   |   |
Serving Size: | 1 packet | 20g |
Servings Per Container: | 7 | |
Calories per serving: | 70 | |
Calories from fat: | 0 | |
% Daily Value | ||
Total Fat: | 0g | 0% |
Saturated Fat | 0g | 0% |
Cholesterol: | 0mg | 0% |
Sodium: | 610mg | 25% |
Potassium: | 85mg | 2% |
Total Carboydrates: | 1g | 0% |
Dietary Fiber: | 0g | 0% |
Sugars: | 1g | |
Protien: | 15 | 11% |
Ingredients |
Hydrolyzed gelatin, sodium caseinate, hydrolyzed corn and wheat protein (contains autolysed yeast extract, partially hydrogenated cottonseed and soybean oil, thiamine hydrochloride, lactic acid, disodium inosinate and guanylate), natural and artificial flavors. Contains 2 percent or less of: fructose, salt, autolysed yeast extract, potassium bicarbonate, onion powder, carrot extract, silicon dioxide, spice extracts, parsley, garlic powder, spices, turmeric extract color. |